Latvia Study & Immigration Requirements (2025)
Emerging tech hub in Baltic region (EU 2025)
โฌ1,500-โฌ6,000/year at public universities
20 hours/week during studies
12-month job search permit
100+ BS/MS programs
| Degree | Duration | Key Features |
|---|---|---|
| Bachelor's | 3-4 years | Research-focused |
| Master's | 1-2 years | 80% programs in English |
| Degree | Duration | Key Features |
|---|---|---|
| Professional Bachelor's | 3-4 years | Internships + industry projects |
| Applied Master's | 1-1.5 years | For working professionals |
| University | Bachelor's (โฌ/yr) | Master's (โฌ/yr) | Website |
|---|---|---|---|
| University of Latvia | โฌ2,000-โฌ5,000 | โฌ2,500-โฌ6,000 | lu.lv |
| Riga Technical University | โฌ2,500-โฌ6,000 | โฌ3,000-โฌ7,000 | rtu.lv |
| Riga Stradiลลก University | โฌ3,000-โฌ8,000 | โฌ4,000-โฌ9,000 | rsu.lv |
| Institution | Bachelor's (โฌ/yr) | Website |
|---|---|---|
| Vidzeme University | โฌ1,500-โฌ4,000 | va.lv |
| Latvian Maritime Academy | โฌ2,000-โฌ5,000 | lja.lv |
| Test | Bachelor's | Master's |
|---|---|---|
| IELTS | 5.5-6.0 | 6.0-6.5 |
| TOEFL iBT | 72-80 | 80-90 |
| PTE | 50-58 | 58-65 |
| Duolingo | 90-100 | 100-110 |
๐ *Latvian-taught programs require B2 level certification.*
| Scholarship | Coverage | Eligibility |
|---|---|---|
| Latvian State Scholarship | Full/partial tuition | Non-EU Master's/PhD |
| AABS Scholarship | 50% waiver | Business/IT fields |
| University | Scholarship | Coverage |
|---|---|---|
| University of Latvia | UL Excellence Grant | โฌ1,500/year |
| Riga Technical University | RTU Merit Award | 30-50% waiver |
Key Advantages
๐ฉ Email: info@eheconsultantsoy.eu | ceo@eheconsultantsoy.eu
๐ Website: EHE Consultants Oy
๐ฑ Direct Line: +358 44 949 6034
๐ Immigration Portal: pmlp.gov.lv
๐ Study Hub: studyinlatvia.lv
Note: Verify latest requirements via Latvian Office of Citizenship and Migration Affairs (OCMA).